<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Soul of the Community</title>
	<atom:link href="http://www.soulofthecommunity.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soulofthecommunity.org</link>
	<description>A Project of John S. and James L. Knight Foundation</description>
	<lastBuildDate>Sun, 24 Jan 2010 10:10:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Overall Findings by So many cities and seemingly so little validity &#171;</title>
		<link>http://www.soulofthecommunity.org/overall-findings/comment-page-1/#comment-184</link>
		<dc:creator>So many cities and seemingly so little validity &#171;</dc:creator>
		<pubDate>Sun, 24 Jan 2010 10:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://9.soulofthecommunity.org/?page_id=81#comment-184</guid>
		<description>[...] Warren Wright, managing partner for Gallup, which conducted the study with funding from the John S. and James L. Knight Foundation: “While the pain from the recession [...]</description>
		<content:encoded><![CDATA[<p>[...] Warren Wright, managing partner for Gallup, which conducted the study with funding from the John S. and James L. Knight Foundation: “While the pain from the recession [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing the findings in Fort Wayne and Akron by Bob Dispenza</title>
		<link>http://www.soulofthecommunity.org/2009/09/comparing-the-findings-in-fort-wayne-and-akron/comment-page-1/#comment-179</link>
		<dc:creator>Bob Dispenza</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.soulofthecommunity.org/?p=553#comment-179</guid>
		<description>Having lived in both places for a number of years, there seem to be other differences.  Akron is a thoroughly urban area, used to heavy industry and in close proximity to other major urban areas (Cleveland, Canton).  Fort Wayne preserves more of its agricultural roots, and is near no other large urban area.  Akron seems to look inward to its industry, while Fort Wayne looks outward to its farms.  Akron peole are able and willing to pay for amenities, such as the exceptional Metroparks system, and supports National and State Parks within the county, perhaps due to the highly urbanized nature of the area.  Fort Wayne barely supports its city and county parks (metropolitan parks not permitted by state law), with no state or national parks in the county.  Local park organizaiton have consistently lost government support over time, and are cruising on their old reputations.  Studies show that small business that bring the most growth see open space/parks as a top priority.  If an area deisres to attract these entrepreneurs, they must make that their top priority also.</description>
		<content:encoded><![CDATA[<p>Having lived in both places for a number of years, there seem to be other differences.  Akron is a thoroughly urban area, used to heavy industry and in close proximity to other major urban areas (Cleveland, Canton).  Fort Wayne preserves more of its agricultural roots, and is near no other large urban area.  Akron seems to look inward to its industry, while Fort Wayne looks outward to its farms.  Akron peole are able and willing to pay for amenities, such as the exceptional Metroparks system, and supports National and State Parks within the county, perhaps due to the highly urbanized nature of the area.  Fort Wayne barely supports its city and county parks (metropolitan parks not permitted by state law), with no state or national parks in the county.  Local park organizaiton have consistently lost government support over time, and are cruising on their old reputations.  Studies show that small business that bring the most growth see open space/parks as a top priority.  If an area deisres to attract these entrepreneurs, they must make that their top priority also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The work of changing perceptions by Knight Foundation Blog &#187; The work of changing perceptions</title>
		<link>http://www.soulofthecommunity.org/2009/11/the-work-of-changing-perceptions/comment-page-1/#comment-169</link>
		<dc:creator>Knight Foundation Blog &#187; The work of changing perceptions</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.soulofthecommunity.org/?p=649#comment-169</guid>
		<description>[...] Cross-posted from the Soul of the Community blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cross-posted from the Soul of the Community blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The top three things that make people love where they live by Shirley</title>
		<link>http://www.soulofthecommunity.org/2009/09/3-magic-ingredients/comment-page-1/#comment-165</link>
		<dc:creator>Shirley</dc:creator>
		<pubDate>Mon, 02 Nov 2009 03:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.soulofthecommunity.org/?p=485#comment-165</guid>
		<description>I would love to share this story on FB and Twitter.  Couldn&#039;t find a share button.</description>
		<content:encoded><![CDATA[<p>I would love to share this story on FB and Twitter.  Couldn't find a share button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on the findings in Aberdeen by Thomas Black</title>
		<link>http://www.soulofthecommunity.org/2009/09/thoughts-on-the-findings-in-aberdeen/comment-page-1/#comment-123</link>
		<dc:creator>Thomas Black</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.soulofthecommunity.org/?p=460#comment-123</guid>
		<description>I like the questions this survey asks, however I am disappointed by the small sample size.  The sample size is less than 1.5% of the micropolitan statistical area (405 respondents).  In addition it is curious that all data in categories with less than 30 respondents is eliminated from the report. This leaves holes in the data especially when that could be  I am also disappointed in the sample distribution, specifically in terms of years in the community and age of sample. 72% respondents have been in ABR 20+ yrs and over 65 percent of the respondents were over 55.  This shows that the data is skewed toward the older, grounded citizens which leaves the data short of an accurate assessment of the community perceptions at all demographic levels. In summary the questions are good the sampling was poor which renders the data less valuable than it could be.</description>
		<content:encoded><![CDATA[<p>I like the questions this survey asks, however I am disappointed by the small sample size.  The sample size is less than 1.5% of the micropolitan statistical area (405 respondents).  In addition it is curious that all data in categories with less than 30 respondents is eliminated from the report. This leaves holes in the data especially when that could be  I am also disappointed in the sample distribution, specifically in terms of years in the community and age of sample. 72% respondents have been in ABR 20+ yrs and over 65 percent of the respondents were over 55.  This shows that the data is skewed toward the older, grounded citizens which leaves the data short of an accurate assessment of the community perceptions at all demographic levels. In summary the questions are good the sampling was poor which renders the data less valuable than it could be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Myrtle Beach, S.C. - MSA by Vacation Beach Homes In SC Appealing to Ohio Natives &#124; Beach Realty</title>
		<link>http://www.soulofthecommunity.org/findings-by-community/myrtle-beach/comment-page-1/#comment-121</link>
		<dc:creator>Vacation Beach Homes In SC Appealing to Ohio Natives &#124; Beach Realty</dc:creator>
		<pubDate>Tue, 27 Oct 2009 09:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://9.soulofthecommunity.org/?page_id=63#comment-121</guid>
		<description>[...] Retirees find the Grand Strand to be more welcoming to their generation &amp; lifestyle needs. [2] [...]</description>
		<content:encoded><![CDATA[<p>[...] Retirees find the Grand Strand to be more welcoming to their generation &amp; lifestyle needs. [2] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on the findings in Grand Forks by Doris Heroff</title>
		<link>http://www.soulofthecommunity.org/2009/09/thoughts-on-the-findings-in-grand-forks/comment-page-1/#comment-118</link>
		<dc:creator>Doris Heroff</dc:creator>
		<pubDate>Mon, 26 Oct 2009 23:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.soulofthecommunity.org/?p=457#comment-118</guid>
		<description>I visited my brother Harvey Pyle while he was a student at UND in the early 70&#039;s??,then went to school for a semester at UND in the late 70&#039;s, and my husban and I used it as one of the &quot;big towns&quot; we visited for culture while my husband was a pastor in St. Hilaire, MN. &quot;347 lost souls&quot;, I used to say with a smile.)  UND had a great GLBT community and members held some wonderful gatherings and awareness campaigns while we were in the area. Because of the flood/fire, the spirit of the place bloomed as did its city plan.  We went for an interview at a church that was located in the flood plain before everything was cleaned up and were inspired by the openness of the congregation and their commitement to social justice in the community.  So, I have to say that although I am not the Sioux fan that my brother and sister-in-law are, the Grand Forks on both sides of the river have always been a draw. I hope that the social life improves for all people in the area. After living in Chicago it will be hard to move back in retirement where so many Lutherans and Catholics dominate the culture. I am really praying that diversity comes from experiencing young and old, Republicans, Democrats and NPLers, gay, straight, trans, bi and all others who want equality, justice, and a good life with their birth families and families of the heart.</description>
		<content:encoded><![CDATA[<p>I visited my brother Harvey Pyle while he was a student at UND in the early 70's??,then went to school for a semester at UND in the late 70's, and my husban and I used it as one of the "big towns" we visited for culture while my husband was a pastor in St. Hilaire, MN. "347 lost souls", I used to say with a smile.)  UND had a great GLBT community and members held some wonderful gatherings and awareness campaigns while we were in the area. Because of the flood/fire, the spirit of the place bloomed as did its city plan.  We went for an interview at a church that was located in the flood plain before everything was cleaned up and were inspired by the openness of the congregation and their commitement to social justice in the community.  So, I have to say that although I am not the Sioux fan that my brother and sister-in-law are, the Grand Forks on both sides of the river have always been a draw. I hope that the social life improves for all people in the area. After living in Chicago it will be hard to move back in retirement where so many Lutherans and Catholics dominate the culture. I am really praying that diversity comes from experiencing young and old, Republicans, Democrats and NPLers, gay, straight, trans, bi and all others who want equality, justice, and a good life with their birth families and families of the heart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overall Findings by Heart &#38; Soul &#171; Prairie Roots Blog</title>
		<link>http://www.soulofthecommunity.org/overall-findings/comment-page-1/#comment-103</link>
		<dc:creator>Heart &#38; Soul &#171; Prairie Roots Blog</dc:creator>
		<pubDate>Fri, 23 Oct 2009 04:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://9.soulofthecommunity.org/?page_id=81#comment-103</guid>
		<description>[...] 22, 2009 &#183; Leave a Comment  The Knight Foundation recently released the report of their 2008 Soul of the Community Study to find out just what creates the emotional ties people have to their [...]</description>
		<content:encoded><![CDATA[<p>[...] 22, 2009 &middot; Leave a Comment  The Knight Foundation recently released the report of their 2008 Soul of the Community Study to find out just what creates the emotional ties people have to their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on the findings in San Jose by Leo Romero</title>
		<link>http://www.soulofthecommunity.org/2009/09/thoughts-on-the-findings-in-san-jose/comment-page-1/#comment-91</link>
		<dc:creator>Leo Romero</dc:creator>
		<pubDate>Mon, 19 Oct 2009 03:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://9.soulofthecommunity.org/?p=404#comment-91</guid>
		<description>I read the FAQ on next steps and have two related questions:

(1) I&#039;d been going through the report and presentation, and made a summary of overall findings here: http://bit.ly/1VgwaN Since I live in San Jose, I&#039;m particularly interested in looking at the raw data from this MSA, but it appears that they&#039;re available only as SPSS (.por) files. Could you have the SJ data made available in a more accessible format, maybe xml?

(2) Re &quot;Knight Foundation will host community forums to share results, gauge feedback and encourage the application of survey findings to existing and potential community projects.&quot; What are the plans for the SJ MSA? I&#039;ve read that public meetings have already taken place in other communities, like Bradenton.

Thanks; Leo</description>
		<content:encoded><![CDATA[<p>I read the FAQ on next steps and have two related questions:</p>
<p>(1) I'd been going through the report and presentation, and made a summary of overall findings here: <a href="http://bit.ly/1VgwaN" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/bit.ly/1VgwaN?referer=');">http://bit.ly/1VgwaN</a> Since I live in San Jose, I'm particularly interested in looking at the raw data from this MSA, but it appears that they're available only as SPSS (.por) files. Could you have the SJ data made available in a more accessible format, maybe xml?</p>
<p>(2) Re "Knight Foundation will host community forums to share results, gauge feedback and encourage the application of survey findings to existing and potential community projects." What are the plans for the SJ MSA? I've read that public meetings have already taken place in other communities, like Bradenton.</p>
<p>Thanks; Leo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The top three things that make people love where they live by Leo Romero</title>
		<link>http://www.soulofthecommunity.org/2009/09/3-magic-ingredients/comment-page-1/#comment-89</link>
		<dc:creator>Leo Romero</dc:creator>
		<pubDate>Sun, 18 Oct 2009 17:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.soulofthecommunity.org/?p=485#comment-89</guid>
		<description>Wish I could get the data in maybe xml/csv (not just spss) format. Still, it&#039;s a mine of information, thank you. I wrote a more detailed summary (an oxymoron, I know) of the findings here: http://bit.ly/1VgwaN</description>
		<content:encoded><![CDATA[<p>Wish I could get the data in maybe xml/csv (not just spss) format. Still, it's a mine of information, thank you. I wrote a more detailed summary (an oxymoron, I know) of the findings here: <a href="http://bit.ly/1VgwaN" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/bit.ly/1VgwaN?referer=');">http://bit.ly/1VgwaN</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
